<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan.beaton &#187; Nature</title>
	<atom:link href="http://jonathan.beaton.name/archives/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathan.beaton.name</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>caroline prisse</title>
		<link>http://jonathan.beaton.name/archives/5392</link>
		<comments>http://jonathan.beaton.name/archives/5392#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:46:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5392</guid>
		<description><![CDATA[Dutch artist Caroline Prisse.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/kas.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/kas.jpg" alt="" title="kas" width="550" class="noborder aligncenter size-full wp-image-5393" /></a></center></p>
<p>Dutch artist <a href="http://www.carolineprisse.nl">Caroline Prisse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love at first bite</title>
		<link>http://jonathan.beaton.name/archives/5367</link>
		<comments>http://jonathan.beaton.name/archives/5367#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:56:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5367</guid>
		<description><![CDATA[Photo: David Paul/Mark Norman. Neatorama has a round-up of the most bizarre mating mechanisms in the animal kingdom. That of the Anglerfish seems so impossibly beyond our reality that it&#8217;s spine-chilling and awe-inspiring at once&#8230; Anglerfish, a deep sea fish named for the spiny appendage on its head that it uses as bait to &#8220;fish&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/anglerfish.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/anglerfish.jpg" alt="" title="anglerfish" width="500" height="255" class="noborder alignnone size-full wp-image-5368" /></a>
<div></div>
<p>Photo: David Paul/Mark Norman.</center></p>
<p><a href="http://www.neatorama.com/2007/04/30/30-strangest-animal-mating-habits/">Neatorama</a> has a round-up of the most bizarre mating mechanisms in the animal kingdom. That of the Anglerfish seems so impossibly beyond our reality that it&#8217;s spine-chilling and awe-inspiring at once&#8230;</p>
<blockquote><p>Anglerfish, a deep sea fish named for the spiny appendage on its head that it uses as bait to &#8220;fish&#8221; its prey, has an unusual mating habit. As it spends its time in the bottom of the ocean, finding a mate is a problem – but the species solved this evolutionary challenge beautifully.</p>
<p>At first, scientists were perplexed because they’ve never caught a male anglerfish. Also, all female anglerfish have a lump on their body that looks like a parasite. Only later did scientists discover that the lump is the remain of the male fish.</p>
<p>The tiny male anglerfish are born without any digestive system, so once they hatch, they have to find a female quickly. When a male finds a female, he quickly bites her body and releases an enzyme that digests his skin and her body to fuse the two in an eternal embrace. The male then wastes away, becoming nothing but a lump on the female anglerfish’s body!</p>
<p>When the female is ready to spawn, her &#8220;male appendage&#8221; is there, ready to release sperms to fertilize her egg.</p></blockquote>
<p>More at <a href="http://www.neatorama.com/2007/04/30/30-strangest-animal-mating-habits/">Neatorama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>formation of brinicle, brine icicle, caught on film</title>
		<link>http://jonathan.beaton.name/archives/5342</link>
		<comments>http://jonathan.beaton.name/archives/5342#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:35:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5342</guid>
		<description><![CDATA[The BBC has caught a spectacular undersea phenomenon on film. Watch the video on the BBC website. The science behind the phenomenon: Dr Mark Brandon Polar oceanographer, The Open University Freezing sea water doesn&#8217;t make ice like the stuff you grow in your freezer. Instead of a solid dense lump, it is more like a [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/56860983_hughmillertimelapsebrinacle-4.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/56860983_hughmillertimelapsebrinacle-4.jpg" alt="" title="_56860983_hughmillertimelapsebrinacle-4" width="550"  class="noborder alignnone size-full wp-image-5344" /></a><br />
</center>
<div></div>
<p>The BBC has caught a spectacular undersea phenomenon on film. <a href="http://www.bbc.co.uk/nature/15835017">Watch the video on the BBC website.</a></p>
<p>The science behind the phenomenon: </p>
<blockquote><p>Dr Mark Brandon Polar oceanographer, The Open University</p>
<p>Freezing sea water doesn&#8217;t make ice like the stuff you grow in your freezer. Instead of a solid dense lump, it is more like a seawater-soaked sponge with a tiny network of brine channels within it.</p>
<p>In winter, the air temperature above the sea ice can be below -20C, whereas the sea water is only about -1.9C. Heat flows from the warmer sea up to the very cold air, forming new ice from the bottom. The salt in this newly formed ice is concentrated and pushed into the brine channels. And because it is very cold and salty, it is denser than the water beneath.</p>
<p>The result is the brine sinks in a descending plume. But as this extremely cold brine leaves the sea ice, it freezes the relatively fresh seawater it comes in contact with. This forms a fragile tube of ice around the descending plume, which grows into what has been called a brinicle.</p>
<p>Brinicles are found in both the Arctic and the Antarctic, but it has to be relatively calm for them to grow as long as the ones the Frozen Planet team observed. </p></blockquote>
<p><a href="http://www.bbc.co.uk/nature/15835017">BBC Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS HD</title>
		<link>http://jonathan.beaton.name/archives/5328</link>
		<comments>http://jonathan.beaton.name/archives/5328#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:34:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5328</guid>
		<description><![CDATA[The International Space Station has a nice camera on board these days&#8230; View fullscreen. Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König. Another (see previous post) impressive time-lapse video found via kottke.]]></description>
			<content:encoded><![CDATA[<div></div>
<p>The International Space Station has a nice camera on board these days&#8230; View fullscreen.</p>
<p><center><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32001208">Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a>.</p>
<p></center></p>
<p>Another (see previous post) impressive time-lapse video found via <a href="http://kottke.org">kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 skies</title>
		<link>http://jonathan.beaton.name/archives/5323</link>
		<comments>http://jonathan.beaton.name/archives/5323#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:29:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5323</guid>
		<description><![CDATA[(watch fullscreen) A camera installed on the roof of the Exploratorium museum in San Francisco captured an image of the sky every 10 seconds. From these images, I created a mosaic of time-lapse movies, each showing a single day. The days are arranged in chronological order. My intent was to reveal the patterns of light [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="540" src="http://www.youtube.com/embed/PNln_me-XjI?feature=player_embedded" frameborder="0" allowfullscreen></iframe>
<div></div>
<p>(watch fullscreen)</center></p>
<blockquote><p>A camera installed on the roof of the Exploratorium museum in San Francisco captured an image of the sky every 10 seconds. From these images, I created a mosaic of time-lapse movies, each showing a single day. The days are arranged in chronological order. My intent was to reveal the patterns of light and weather over the course of a year.</p></blockquote>
<p>A simple experiment that is almost profound to watch unfold. My favourite part is the way the sunrises and sunsets flood in and out. </p>
<p>Ken Murphy&#8217;s &#8220;A History of The Sky&#8221; (via <a href="http://kottke.org">kottke</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>life on the inside</title>
		<link>http://jonathan.beaton.name/archives/5313</link>
		<comments>http://jonathan.beaton.name/archives/5313#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:59:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5313</guid>
		<description><![CDATA[So far the Catalogue of Life has indexed over 1,368,009 species and the latest edition features a database from Jeya Kathirithamby of Oxford University’s Department of Zoology detailing Strepsiptera, a strange order of parasitic insect. Strepsiptera are endoparasites – they live inside their host – with almost all females spending their entire lives inside the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>So far the Catalogue of Life has indexed over 1,368,009 species and the latest edition features a database from Jeya Kathirithamby of Oxford University’s Department of Zoology detailing Strepsiptera, a strange order of parasitic insect.</p>
<p>Strepsiptera are endoparasites – they live inside their host – with almost all females spending their entire lives inside the body of other insects and males emerging as free-living adults to mate before they die, just five or six hours later.</p>
<p>‘The females are totally endoparasitic for their entire life history (except in one family) and all that is visible of an adult female is an extruded cephalothorax,’ Jeya tells me. ‘The female is nothing more than a “bag of eggs”, having lost all structures such as eyes, antennae, mouthparts, legs, wings and external genitalia any other insect would possess.</p>
<p>‘This dramatic difference between male and female makes Strepsiptera interesting model organisms for studying such aspects as mating and reproduction.’</p>
<p>Jeya is a world authority on these parasites where males and females can have such different lives that they even choose entirely different hosts:</p>
<p>‘There is a family where the males parasitize ants and the females parasitize grasshoppers, crickets or mantids. Due to the extreme sexual dimorphism and dual hosts, the sexes could not be matched until recently. We have achieved this using molecular data.’ </p>
<p>Surprisingly, although Strepsiptera can infect and live inside the host insect for almost its entire life, the host seems unaffected and can even have its lifespan extended.</p></blockquote>
<p>More on Physorg: <a href="http://www.physorg.com/news/2011-11-parasite-life.html">Parasite lives &#8216;double life&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the importance of treehouses</title>
		<link>http://jonathan.beaton.name/archives/5290</link>
		<comments>http://jonathan.beaton.name/archives/5290#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:04:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5290</guid>
		<description><![CDATA[More accurately, the importance of dens in general. From the Guardian (2006): New research by academics in the US and Scandinavia is showing both that dens are crucial to children&#8217;s development &#8211; and that the opportunities for and inclination of children to make them are in danger of disappearing completely. When Roger Hart, New York&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>More accurately, the importance of dens in general. From the Guardian (2006):</p>
<blockquote><p>New research by academics in the US and Scandinavia is showing both that dens are crucial to children&#8217;s development &#8211; and that the opportunities for and inclination of children to make them are in danger of disappearing completely.</p>
<p>When Roger Hart, New York&#8217;s City University&#8217;s environmental psychologist, researched dens in Vermont in the 70s, he found that 86 children, aged three to 12 years in one town, had made at least one den. His follow-up research is showing that, today, hardly any of the children in that same town have dens at all and, those who do, have pre-manufactured ones. One child, when asked to name his &#8220;secret place&#8221;, called to his mother for help in identifying such a spot.</p>
<p>Hart believes a variety of factors are affecting children&#8217;s lives out of doors. Families are generally smaller in number and often both parents work, so scarcer time together means that fewer children get less attention, and when they get it, the parents tend to feel more anxious about their children&#8217;s welfare. Outdoor spaces are also becoming increasingly limited in what they offer because of fear of litigation, and the increased availability of electronic media lures children indoors. But, perhaps, above all, there is parents&#8217; fear of letting children out alone.</p></blockquote>
<p><a href="http://www.guardian.co.uk/lifeandstyle/2006/apr/15/familyandrelationships.family3"><br />
More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>composers as gardeners</title>
		<link>http://jonathan.beaton.name/archives/5287</link>
		<comments>http://jonathan.beaton.name/archives/5287#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:19:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sound/Music]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5287</guid>
		<description><![CDATA[Brian Eno on &#8220;the composer as gardener&#8221;: Of course, I was also familiar with Cage and his use of randomness, and new ways of making musical decisions. Or not making them. What fascinated me about these kinds of music was that they really completely moved away from that old idea of how a composer worked. [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Brian Eno on &#8220;the composer as gardener&#8221;:</p>
<blockquote><p>Of course, I was also familiar with Cage and his use of randomness, and new ways of making musical decisions.  Or not making them.  What fascinated me about these kinds of music was that they really completely moved away from that old idea of how a composer worked.  It was quite clear with these pieces, for example &#8220;In C,&#8221; that the composer didn&#8217;t have a picture of the finished piece in his head when he started.  What the composer had was a kind of menu, a packet of seeds, you might say.  And those musical seeds, once planted, turned into the piece.  And they turned into a different version of that piece every time.</p>
<p>So for me, this was really a new paradigm of composing.  Changing the idea of the composer from somebody who stood at the top of a process and dictated precisely how it was carried out, to somebody who stood at the bottom of a process who carefully planted some rather well-selected seeds, hopefully, and watched them turn into something.  What we did have, though, was cybernetics.  And I became very interested in the work of a cybernetician called Stafford Beer.  In fact, I became friends with him, ultimately.  Stafford had written a book called The Brain Of The Firm, The Managerial Cybernetics Of Organization,  which came out, I think, in &#8217;72 or &#8217;73.  And it was a very exciting book because it was essentially about this idea, again, unspoken at the time, of bottom-up organization, of things growing from the bottom and turning into things of greater complexity. </p>
<p>Now, you must understand why this was surprising at the time.  It&#8217;s surprising for the same reason that evolution theory is still surprising to most Americans.  Which is that the concept of something intelligent coming from something simple is very hard to understand.  It&#8217;s not intuitive at all.  The whole shock about Darwinian evolution is that simplicity turns into complexity.  It&#8217;s not obvious that that should happen. </p>
<p>What happened in Stafford&#8217;s work was that he was talking about organization and how things organize themselves in this new way.  And there was one sentence in the book which I think I still remember, he said &#8216;instead of trying to organize it in full detail, you organize it only somewhat and you then rely on the dynamics of the system to take you in the direction you want to go.&#8217;  And this became my sort of motto for how I wanted composition to be.  </p></blockquote>
<p>From a transcript of a talk found <a href="http://edge.org/conversation/composers-as-gardeners">here</a> in video &#038; audio (<a href="http://www.3quarksdaily.com/">via 3qd</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bornean beards</title>
		<link>http://jonathan.beaton.name/archives/5241</link>
		<comments>http://jonathan.beaton.name/archives/5241#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:54:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5241</guid>
		<description><![CDATA[Borneo is home to the bearded pig. Via Tetrapod Zoology blog]]></description>
			<content:encoded><![CDATA[<div></div>
<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/Sus-barbatus-Markus-Buehler-one-pig-June-2011.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/Sus-barbatus-Markus-Buehler-one-pig-June-2011.jpg" alt="" title="MINOLTA DIGITAL CAMERA" width="490" height="521" class="alignnone size-full wp-image-5242" /></a></center></p>
<p>Borneo is home to the bearded pig. Via <a href="http://scienceblogs.com/tetrapodzoology/2011/06/the_bearded_pigs.php">Tetrapod Zoology</a> blog</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saturn abides</title>
		<link>http://jonathan.beaton.name/archives/5235</link>
		<comments>http://jonathan.beaton.name/archives/5235#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:56:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5235</guid>
		<description><![CDATA[If you look to the top left of Saturn, seen here eclipsing our sun, you can see the planet Earth as a tiny white dot in the background. The perfect order of such a massive object and the debris bound by it&#8217;s pull, and the perfection in turn of its alignment in space, is glorious. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://apod.nasa.gov/apod/ap110904.html"><img src="http://jonathan.beaton.name/wp-content/uploads/newrings_cassini.jpg" alt="" title="newrings_cassini" width="600" class="noborder alignnone size-full wp-image-5236" /></a></center></p>
<p>If you look to the top left of Saturn, seen here eclipsing our sun, you can see the planet Earth as a tiny white dot in the background. The perfect order of such a massive object and the debris bound by it&#8217;s pull, and the perfection in turn of its alignment in space, is glorious.</p>
<p>From Nasa&#8217;s <a href="http://apod.nasa.gov/apod/ap110904.html">image of the day</a> September 04 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we aren&#8217;t alone in the universe, we are the universe</title>
		<link>http://jonathan.beaton.name/archives/5206</link>
		<comments>http://jonathan.beaton.name/archives/5206#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:13:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5206</guid>
		<description><![CDATA[From Alan Watts, Out of Your Mind: We define manliness in terms of aggression, you see, because we’re a little bit frightened as to whether or not we’re really men. And so we put on this great show of being a tough guy. It’s completely unnecessary. If you have what it takes, you don’t need [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>From Alan Watts, <em>Out of Your Mind</em>:</p>
<blockquote><p>We define manliness in terms of aggression, you see, because we’re a little bit frightened as to whether or not we’re really men. And so we put on this great show of being a tough guy. It’s completely unnecessary. If you have what it takes, you don’t need to put on that show. And you don’t need to beat nature into submission. Why be hostile to nature? Because after all, you ARE a symptom of nature. You, as a human being, you grow out of this physical universe in exactly the same way an apple grows off an apple tree.</p>
<p>So let’s say the tree which grows apples is a tree which apples, using ‘apple’ as a verb. And a world in which human beings arrive is a world that peoples. And so the existence of people is symptomatic of the kind of universe we live in. Just as spots on somebody’s skin is symptomatic of chicken pox. Just as hair on a head is symptomatic of what’s going on in the organism. But we have been brought up by reason of our two great myths–the ceramic and the automatic–not to feel that we belong in the world. So our popular speech reflects it. You say ‘I came into this world.’ You didn’t. You came out of it. You say ‘Face facts.’ We talk about ‘encounters’ with reality, as if it was a head-on meeting of completely alien agencies.</p></blockquote>
<blockquote><p>people say there was a primordial explosion, an enormous bang billions of years ago which flung all the galaxies into space. Well let’s take that just for the sake of argument and say that was the way it happened.</p>
<p>It’s like you took a bottle of ink and you threw it at a wall. Smash! And all that ink spread. And in the middle, it’s dense, isn’t it? And as it gets out on the edge, the little droplets get finer and finer and make more complicated patterns, see? So in the same way, there was a big bang at the beginning of things and it spread. And you and I, sitting here in this room, as complicated human beings, are way, way out on the fringe of that bang. We are the complicated little patterns on the end of it. Very interesting. But so we define ourselves as being only that. If you think that you are only inside your skin, you define yourself as one very complicated little curlicue, way out on the edge of that explosion. Way out in space, and way out in time. Billions of years ago, you were a big bang, but now you’re a complicated human being. And then we cut ourselves off, and don’t feel that we’re still the big bang. But you are. Depends how you define yourself. You are actually–if this is the way things started, if there was a big bang in the beginning– you’re not something that’s a result of the big bang. You’re not something that is a sort of puppet on the end of the process. You are still the process. You are the big bang, the original force of the universe, coming on as whoever you are. When I meet you, I see not just what you define yourself as–Mr so-and- so, Ms so-and-so, Mrs so-and-so–I see every one of you as the primordial energy of the universe coming on at me in this particular way. I know I’m that, too. But we’ve learned to define ourselves as separate from it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the mechanics of nightjar noises</title>
		<link>http://jonathan.beaton.name/archives/5141</link>
		<comments>http://jonathan.beaton.name/archives/5141#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:22:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sound/Music]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5141</guid>
		<description><![CDATA[The sounds of the common nightjar/nighthawk explained.]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/9qpsyjmda5Q" frameborder="0" allowfullscreen></iframe></center></p>
<p>The sounds of the common nightjar/nighthawk explained. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an explosion a million kilometres wide</title>
		<link>http://jonathan.beaton.name/archives/5112</link>
		<comments>http://jonathan.beaton.name/archives/5112#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:56:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5112</guid>
		<description><![CDATA[Geek.com: As you can see in these videos, not only is some of the surface ejected into space as a result of the explosion, some of it returns to crash back into the Sun. The videos are being provided through Helioviewer.org which is an open-source project, funded by ESA and NASA, for the visualization of [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="480" height="390" src="http://www.youtube.com/embed/LpkXhlPIINQ" frameborder="0" allowfullscreen></iframe></center>
<div></div>
<p>Geek.com:</p>
<blockquote><p>As you can see in these videos, not only is some of the surface ejected into space as a result of the explosion, some of it returns to crash back into the Sun. The videos are being provided through Helioviewer.org which is an open-source project, funded by ESA and NASA, for the visualization of solar and heliospheric data. It seems the video of the solar flare was so popular on Tuesday that some visitors to Helioviewer.org had long movie waits due to the increase in traffic.</p></blockquote>
<p>More video, photo and background info at <a href="http://www.geek.com/articles/geek-cetera/video-captures-massive-solar-explosion-on-our-sun-2011067/">geek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

