<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan.beaton &#187; Space</title>
	<atom:link href="http://jonathan.beaton.name/archives/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathan.beaton.name</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ISS HD</title>
		<link>http://jonathan.beaton.name/archives/5328</link>
		<comments>http://jonathan.beaton.name/archives/5328#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:34:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5328</guid>
		<description><![CDATA[The International Space Station has a nice camera on board these days&#8230; View fullscreen. Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König. Another (see previous post) impressive time-lapse video found via kottke.]]></description>
			<content:encoded><![CDATA[<div></div>
<p>The International Space Station has a nice camera on board these days&#8230; View fullscreen.</p>
<p><center><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32001208">Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a>.</p>
<p></center></p>
<p>Another (see previous post) impressive time-lapse video found via <a href="http://kottke.org">kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Electricity</title>
		<link>http://jonathan.beaton.name/archives/5280</link>
		<comments>http://jonathan.beaton.name/archives/5280#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:27:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[My Noise]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Words & Language]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5280</guid>
		<description><![CDATA[Another artist from the experimental atelier made a drawing to represent the sound environment of a particular area (unknown to me) and I interpreted it in sound. The result is bellow. I have since been told that the original space, upon which the auditory sketch was based, was an abandoned building near a power station [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Another artist from the experimental atelier made a drawing to represent the sound environment of a particular area (unknown to me) and I interpreted it in sound. The result is bellow.</p>
<p><center><br />
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27706494&amp;show_comments=true&amp;auto_play=false&amp;color=ffffff"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27706494&amp;show_comments=true&amp;auto_play=false&amp;color=ffffff" type="application/x-shockwave-flash" width="100%"></embed></object><br />
</center></p>
<p>I have since been told that the original space, upon which the auditory sketch was based, was an abandoned building near a power station and near train tracks. Unfortunately I don&#8217;t have a scan of the sketch at the moment but hopefully I can update this post later.</p>
<p>I translated the sketch into audio by reading into a microphone my impressions of the drawing. I then took samples of my own voice and altered them digitally until they seemed to me to be close enough to the sounds and sensations I was trying to get at with my verbal descriptions. For example, I took a recording of me saying &#8220;four bells, four bells, four bells, four bells&#8221; and boosted certain frequencies, limited others, and further manipulated it until it began to sound like four bells. Other instances were less literal.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saturn abides</title>
		<link>http://jonathan.beaton.name/archives/5235</link>
		<comments>http://jonathan.beaton.name/archives/5235#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:56:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5235</guid>
		<description><![CDATA[If you look to the top left of Saturn, seen here eclipsing our sun, you can see the planet Earth as a tiny white dot in the background. The perfect order of such a massive object and the debris bound by it&#8217;s pull, and the perfection in turn of its alignment in space, is glorious. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://apod.nasa.gov/apod/ap110904.html"><img src="http://jonathan.beaton.name/wp-content/uploads/newrings_cassini.jpg" alt="" title="newrings_cassini" width="600" class="noborder alignnone size-full wp-image-5236" /></a></center></p>
<p>If you look to the top left of Saturn, seen here eclipsing our sun, you can see the planet Earth as a tiny white dot in the background. The perfect order of such a massive object and the debris bound by it&#8217;s pull, and the perfection in turn of its alignment in space, is glorious.</p>
<p>From Nasa&#8217;s <a href="http://apod.nasa.gov/apod/ap110904.html">image of the day</a> September 04 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS lamp</title>
		<link>http://jonathan.beaton.name/archives/5120</link>
		<comments>http://jonathan.beaton.name/archives/5120#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:59:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5120</guid>
		<description><![CDATA[Wonderful idea!]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/24859969?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></center></p>
<p>Wonderful idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an explosion a million kilometres wide</title>
		<link>http://jonathan.beaton.name/archives/5112</link>
		<comments>http://jonathan.beaton.name/archives/5112#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:56:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5112</guid>
		<description><![CDATA[Geek.com: As you can see in these videos, not only is some of the surface ejected into space as a result of the explosion, some of it returns to crash back into the Sun. The videos are being provided through Helioviewer.org which is an open-source project, funded by ESA and NASA, for the visualization of [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="480" height="390" src="http://www.youtube.com/embed/LpkXhlPIINQ" frameborder="0" allowfullscreen></iframe></center>
<div></div>
<p>Geek.com:</p>
<blockquote><p>As you can see in these videos, not only is some of the surface ejected into space as a result of the explosion, some of it returns to crash back into the Sun. The videos are being provided through Helioviewer.org which is an open-source project, funded by ESA and NASA, for the visualization of solar and heliospheric data. It seems the video of the solar flare was so popular on Tuesday that some visitors to Helioviewer.org had long movie waits due to the increase in traffic.</p></blockquote>
<p>More video, photo and background info at <a href="http://www.geek.com/articles/geek-cetera/video-captures-massive-solar-explosion-on-our-sun-2011067/">geek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the simian hunch</title>
		<link>http://jonathan.beaton.name/archives/5094</link>
		<comments>http://jonathan.beaton.name/archives/5094#comments</comments>
		<pubDate>Tue, 31 May 2011 19:54:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5094</guid>
		<description><![CDATA[The European Space Agency has some insights into the unglamorous practical details of daily life as an astronaut. Snip: Once stirred, the astronauts tend to adopt a foetus-like posture as they move weightlessly about the station. Sometimes referred to unflatteringly as the &#8220;simian hunch&#8221;, it seems to be the natural human attitude in microgravity; perhaps [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>The European Space Agency has some insights into the unglamorous practical details of daily life as an astronaut. Snip:</p>
<blockquote><p>Once stirred, the astronauts tend to adopt a foetus-like posture as they move weightlessly about the station. Sometimes referred to unflatteringly as the &#8220;simian hunch&#8221;, it seems to be the natural human attitude in microgravity; perhaps it really is an echo of the weightless months that every growing embryo spends floating in its mother&#8217;s womb. </p>
<p>The crew dress as quickly as they can: no easy task when your limbs float out at odd angles. They wear disposable clothes, replacing them once every three days: there are no washing machines in space. But the ISS does have a shower. Water squirts out of the &#8220;top&#8221; to be sucked down by an air fan at the &#8220;bottom&#8221;. The shower has to be used sparingly to conserve water, but it is a luxury item that earlier space pioneers would have envied. and today&#8217;s astronauts cherish.
 </p></blockquote>
<p>More on the ESA website (via <a href="http://www.reddit.com">reddit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lacanian gaze</title>
		<link>http://jonathan.beaton.name/archives/4943</link>
		<comments>http://jonathan.beaton.name/archives/4943#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:38:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4943</guid>
		<description><![CDATA[Wiki: Hieronymus Bosch&#8217;s The Conjurer. While other figures observe objects within the painting, the woman in green observes the viewer. The painting thus makes the viewer aware of being on display. Gaze is a psychoanalytical term brought into popular usage by Jacques Lacan to describe the anxious state that comes with the awareness that one [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://commons.wikimedia.org/wiki/File:Hieronymus_Bosch_051.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/720px-Hieronymus_Bosch_051.jpg" alt="" title="720px-Hieronymus_Bosch_051" width="500" class="alignnone size-full wp-image-4945" /></a>
<div></div>
<p>Wiki: <em>Hieronymus Bosch&#8217;s The Conjurer. While other figures observe objects within the painting, the woman in green observes the viewer. The painting thus makes the viewer aware of being on display.</em></center></p>
<blockquote><p>Gaze is a psychoanalytical term brought into popular usage by Jacques Lacan to describe the anxious state that comes with the awareness that one can be viewed. The psychological effect, Lacan argues, is that the subject loses some sense of autonomy upon realizing that he or she is a visible object. This concept is bound with his theory of the mirror stage, in which a child encountering a mirror realizes that he or she has an external appearance. Lacan suggests that this gaze effect can similarly be produced by any conceivable object such as a chair or a television screen. This is not to say that the object behaves optically as a mirror; instead it means that the awareness of any object can induce an awareness of also being an object.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Gaze">Wikipedia</a></p>
<p>Related: <a href="http://jonathan.beaton.name/archives/4859">Men dream of women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>down here on earth</title>
		<link>http://jonathan.beaton.name/archives/4716</link>
		<comments>http://jonathan.beaton.name/archives/4716#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:20:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Sound/Music]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[The Movies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4716</guid>
		<description><![CDATA[The Galaxy Song from Monty Python&#8217;s The Meaning of Life.]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/buqtdpuZxvk" frameborder="0" allowfullscreen></iframe></center>
<div></div>
<p>The <a href="http://www.youtube.com/watch?v=buqtdpuZxvk&#038;feature=player_embedded">Galaxy Song</a> from Monty Python&#8217;s The Meaning of Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vulnerable planet</title>
		<link>http://jonathan.beaton.name/archives/4691</link>
		<comments>http://jonathan.beaton.name/archives/4691#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:53:27 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tyxd9BJ9_5E?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tyxd9BJ9_5E?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>species pep talk</title>
		<link>http://jonathan.beaton.name/archives/4657</link>
		<comments>http://jonathan.beaton.name/archives/4657#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:24:22 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oY59wZdCDo0?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oY59wZdCDo0?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space smells</title>
		<link>http://jonathan.beaton.name/archives/4408</link>
		<comments>http://jonathan.beaton.name/archives/4408#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:41:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4408</guid>
		<description><![CDATA[ISS Space Officer Jon Pettit: Few people have experienced traveling into space. Even fewer have experienced the smell of space. Now this sounds strange, that a vacuum could have a smell and that a human being could live to smell that smell. It seems about as improbable as listening to sounds in space, yet space [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>ISS Space Officer Jon Pettit:</p>
<blockquote><p>Few people have experienced traveling into space. Even fewer have experienced the smell of space. Now this sounds strange, that a vacuum could have a smell and that a human being could live to smell that smell. It seems about as improbable as listening to sounds in space, yet space has a definite smell. Being creatures of an atmosphere, we can only smell space indirectly. Sort of like the way a pit viper smells by waving its tongue in the air and thenpressing it to the roof of its mouth where sensors process the molecules that have been adsorbed onto the waggling appendage. I had the pleasure of operating the airlock for two of my crewmates while they went on several space walks. Each time, when I repressed the airlock, opened the hatch and welcomed two tired workers inside, a peculiar odor tickled my olfactory senses. At first I couldn&#8217;t quite place it. It must have come from the air ducts that re-pressed the compartment. Then I noticed that this smell was on their suit, helmet, gloves, and tools. It was more pronounced on fabrics than on metal or plastic surfaces. It is hard to describe this smell; it is definitely not the olfactory equivalent to describing the palette sensations of some new food as &#8220;tastes like chicken.&#8221; The best description I can come up with is metallic; a rather pleasant sweet metallic sensation. It reminded me of my college summers where I labored for many hours with an arc welding torch repairing heavy equipment for a small logging outfit. It reminded me of pleasant sweet smelling welding fumes. That is the smell of space.</p></blockquote>
<p>From <a href="http://spaceflight.nasa.gov/station/crew/exp6/spacechronicles4.html">NASA</a> (via <a href="http://reddit.com">reddit</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a great day for geeks</title>
		<link>http://jonathan.beaton.name/archives/4192</link>
		<comments>http://jonathan.beaton.name/archives/4192#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:21:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4192</guid>
		<description><![CDATA[Two things to geek out about, today. Firstly, an Earthlike, &#8216;goldilocks&#8217; planet has been discovered! One not too hot, not too cold &#8212; just right for life to have evolved. Gliese 581g&#8217;s atmosphere is hugged snugly in place by the planet&#8217;s gravity. The conditions are thought to be suitable for liquid water to exist on [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Two things to geek out about, today. Firstly, an Earthlike, &#8216;goldilocks&#8217; planet has been discovered! One not too hot, not too cold &#8212; just right for life to have evolved. </p>
<p>Gliese 581g&#8217;s atmosphere is hugged snugly in place by the planet&#8217;s gravity. The conditions are thought to be suitable for liquid water to exist on the surface of the planet. The climate is stable &#8212; with one side always facing the sun, it receives constant daylight on one side and constant darkness on the other. Its sun is ancient, meaning that life should have had plenty of time to gain a foothold on the planet. It&#8217;s 20 light years from our planet. That means it would take 20 years to reach the planet from ours if we were travelling at the speed of light (which is currently not possible). </p>
<blockquote><p>&#8220;Personally, given the ubiquity and propensity of life to flourish wherever it can, I would say that the chances for life on this planet are 100 percent. I have almost no doubt about it,&#8221; Steven Vogt, professor of astronomy and astrophysics at University of California Santa Cruz, told Discovery News.</p></blockquote>
<p>More at <a href="http://news.discovery.com/space/earth-like-planet-life.html">Discovery news</a>.<br />
<center><br />
<iframe src="http://player.vimeo.com/video/15091562" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15091562">Homemade Spacecraft</a> from <a href="http://vimeo.com/user3539560">Luke Geissbuhler</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>The other story is smaller in scale but, relatively speaking, perhaps equal in merit and profundity: a father and son send an HD camera into space by balloon, practically discovering planet Earth for themselves. And the footage is glorious, perhaps all the more for the traditional home-movie-like shakiness.</p>
<p>(Both stories via <a href="http://www.reddit.com">Reddit</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stand back a bit&#8230; bit more&#8230; bit more&#8230; bit more&#8230; bit more&#8230;</title>
		<link>http://jonathan.beaton.name/archives/4116</link>
		<comments>http://jonathan.beaton.name/archives/4116#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:38:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=4116</guid>
		<description><![CDATA[The International Space Station has a LIVE webcam, beaming video of Earth back home. Stream. (Via reddit.)]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/winamp.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/winamp.jpg" alt="" title="winamp" width="500" height="318" class="alignnone noborder size-full wp-image-4117" /></a></center></p>
<p>The International Space Station has a LIVE webcam, beaming video of Earth back home. <a href="http://www.nasa.gov/multimedia/isslivestream.asx">Stream. </a></p>
<p>(Via <a href="http://www.reddit.com">reddit</a>.) </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/4116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/multimedia/isslivestream.asx" length="0" type="video/asf" />
		</item>
	</channel>
</rss>

