<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan.beaton &#187; Video</title>
	<atom:link href="http://jonathan.beaton.name/archives/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathan.beaton.name</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>endless memory</title>
		<link>http://jonathan.beaton.name/archives/5403</link>
		<comments>http://jonathan.beaton.name/archives/5403#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:43:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5403</guid>
		<description><![CDATA[I can barely remember yesterday.]]></description>
			<content:encoded><![CDATA[<div></div>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/2zTkBgHNsWM" frameborder="0" allowfullscreen></iframe></center></p>
<p>I can barely remember yesterday. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google brain visualized</title>
		<link>http://jonathan.beaton.name/archives/5396</link>
		<comments>http://jonathan.beaton.name/archives/5396#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:53:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5396</guid>
		<description><![CDATA[Search by Image, Recursively, Transparent PNG, #1 from kingcosmonaut3000 on Vimeo. Very neat. Via kottke: This is mesmerizing: using Google Image Search and starting with a transparent image, this video cycles through each subsequent related image, over 2900 in all. It gets more interesting the longer it goes on. It&#8217;s like watching a visualisation of [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div></div>
<p><iframe src="http://player.vimeo.com/video/34949864?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34949864">Search by Image, Recursively, Transparent PNG, #1</a> from <a href="http://vimeo.com/user6364782">kingcosmonaut3000</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>Very neat. Via <a href="http://kottke.org">kottke</a>:</p>
<blockquote><p>This is mesmerizing: using Google Image Search and starting with a transparent image, this video cycles through each subsequent related image, over 2900 in all.</p></blockquote>
<p>It gets more interesting the longer it goes on. It&#8217;s like watching a visualisation of the neural connections of a cyborg. Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yeti farmers/farming yetis</title>
		<link>http://jonathan.beaton.name/archives/5363</link>
		<comments>http://jonathan.beaton.name/archives/5363#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:54:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5363</guid>
		<description><![CDATA[The yeti crab is self-sufficient beyond belief when it comes to it&#8217;s dietary requirements. The bristles that cover the crab’s claws and body are coated in gardens of symbiotic bacteria, which derive energy from the inorganic gases of the seeps. The crab eats the bacteria, using comb-like mouthparts to harvest them from its bristles (see [...]]]></description>
			<content:encoded><![CDATA[<p><center><object style="height: 390px; width: 540px"><param name="movie" value="http://www.youtube.com/v/r3fJAHWTNpc?version=3&#038;feature=player_embedded"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/r3fJAHWTNpc?version=3&#038;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="360"></embed></param></object></center>
<div></div>
<p>The yeti crab is self-sufficient beyond belief when it comes to it&#8217;s dietary requirements.</p>
<blockquote><p>The bristles that cover the crab’s claws and body are coated in gardens of symbiotic bacteria, which derive energy from the inorganic gases of the seeps. The crab eats the bacteria, using comb-like mouthparts to harvest them from its bristles (see a video of this on our YouTube Channel).</p>
<p>The bacteria in K. puravida gardens are closely related to species that live in other cold seeps and hot hydrothermal vents all over the world. “It looks like the bacteria may use the seeps as stepping stones, to create this global connected population that consumes the energy coming out of seeps and vents,” says Thurber.</p>
<p>Thurber thinks that K. puravida waves its claws to actively farm its bacterial gardens: movements stir up the water around the bacteria, ensuring that fresh supplies of oxygen and sulphide wash over them and helping them to grow.  “This &#8216;dance&#8217; is extraordinary and comical,” says Van Dover. “We&#8217;ve never seen this strategy before.”</p></blockquote>
<p>More at <a href="http://www.nature.com/news/yeti-crab-grows-its-own-food-1.9537">Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lust tot experimenteren</title>
		<link>http://jonathan.beaton.name/archives/5360</link>
		<comments>http://jonathan.beaton.name/archives/5360#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:09:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object style="height: 390px; width: 550px"><param name="movie" value="http://www.youtube.com/v/46_sgYBCY7c?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/46_sgYBCY7c?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="550" height="360"></embed></param></object></center>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>formation of brinicle, brine icicle, caught on film</title>
		<link>http://jonathan.beaton.name/archives/5342</link>
		<comments>http://jonathan.beaton.name/archives/5342#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:35:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5342</guid>
		<description><![CDATA[The BBC has caught a spectacular undersea phenomenon on film. Watch the video on the BBC website. The science behind the phenomenon: Dr Mark Brandon Polar oceanographer, The Open University Freezing sea water doesn&#8217;t make ice like the stuff you grow in your freezer. Instead of a solid dense lump, it is more like a [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/56860983_hughmillertimelapsebrinacle-4.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/56860983_hughmillertimelapsebrinacle-4.jpg" alt="" title="_56860983_hughmillertimelapsebrinacle-4" width="550"  class="noborder alignnone size-full wp-image-5344" /></a><br />
</center>
<div></div>
<p>The BBC has caught a spectacular undersea phenomenon on film. <a href="http://www.bbc.co.uk/nature/15835017">Watch the video on the BBC website.</a></p>
<p>The science behind the phenomenon: </p>
<blockquote><p>Dr Mark Brandon Polar oceanographer, The Open University</p>
<p>Freezing sea water doesn&#8217;t make ice like the stuff you grow in your freezer. Instead of a solid dense lump, it is more like a seawater-soaked sponge with a tiny network of brine channels within it.</p>
<p>In winter, the air temperature above the sea ice can be below -20C, whereas the sea water is only about -1.9C. Heat flows from the warmer sea up to the very cold air, forming new ice from the bottom. The salt in this newly formed ice is concentrated and pushed into the brine channels. And because it is very cold and salty, it is denser than the water beneath.</p>
<p>The result is the brine sinks in a descending plume. But as this extremely cold brine leaves the sea ice, it freezes the relatively fresh seawater it comes in contact with. This forms a fragile tube of ice around the descending plume, which grows into what has been called a brinicle.</p>
<p>Brinicles are found in both the Arctic and the Antarctic, but it has to be relatively calm for them to grow as long as the ones the Frozen Planet team observed. </p></blockquote>
<p><a href="http://www.bbc.co.uk/nature/15835017">BBC Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>come off it</title>
		<link>http://jonathan.beaton.name/archives/5338</link>
		<comments>http://jonathan.beaton.name/archives/5338#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:10:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Words & Language]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5338</guid>
		<description><![CDATA[From a talk by Alan Watts. Shame about the strings added in the background.]]></description>
			<content:encoded><![CDATA[<p><center><object style="height: 390px; width: 540px"><param name="movie" value="http://www.youtube.com/v/TAkup1GXFh0?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/TAkup1GXFh0?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="360"></embed></param></object></center></p>
<div></div>
<p>From a talk by Alan Watts. Shame about the strings added in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mainstream conversation</title>
		<link>http://jonathan.beaton.name/archives/5332</link>
		<comments>http://jonathan.beaton.name/archives/5332#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:09:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Sound/Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5332</guid>
		<description><![CDATA[An interview with John Maus.]]></description>
			<content:encoded><![CDATA[<p><center><object style="width: 550px"><param name="movie" value="http://www.youtube.com/v/bvz10hmPJkg?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/bvz10hmPJkg?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="550" height="360"></embed></param></object></center></p>
<div></div>
<p>An interview with John Maus.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS HD</title>
		<link>http://jonathan.beaton.name/archives/5328</link>
		<comments>http://jonathan.beaton.name/archives/5328#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:34:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5328</guid>
		<description><![CDATA[The International Space Station has a nice camera on board these days&#8230; View fullscreen. Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König. Another (see previous post) impressive time-lapse video found via kottke.]]></description>
			<content:encoded><![CDATA[<div></div>
<p>The International Space Station has a nice camera on board these days&#8230; View fullscreen.</p>
<p><center><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32001208">Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a>.</p>
<p></center></p>
<p>Another (see previous post) impressive time-lapse video found via <a href="http://kottke.org">kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 skies</title>
		<link>http://jonathan.beaton.name/archives/5323</link>
		<comments>http://jonathan.beaton.name/archives/5323#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:29:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5323</guid>
		<description><![CDATA[(watch fullscreen) A camera installed on the roof of the Exploratorium museum in San Francisco captured an image of the sky every 10 seconds. From these images, I created a mosaic of time-lapse movies, each showing a single day. The days are arranged in chronological order. My intent was to reveal the patterns of light [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="540" src="http://www.youtube.com/embed/PNln_me-XjI?feature=player_embedded" frameborder="0" allowfullscreen></iframe>
<div></div>
<p>(watch fullscreen)</center></p>
<blockquote><p>A camera installed on the roof of the Exploratorium museum in San Francisco captured an image of the sky every 10 seconds. From these images, I created a mosaic of time-lapse movies, each showing a single day. The days are arranged in chronological order. My intent was to reveal the patterns of light and weather over the course of a year.</p></blockquote>
<p>A simple experiment that is almost profound to watch unfold. My favourite part is the way the sunrises and sunsets flood in and out. </p>
<p>Ken Murphy&#8217;s &#8220;A History of The Sky&#8221; (via <a href="http://kottke.org">kottke</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>glass and steam</title>
		<link>http://jonathan.beaton.name/archives/5276</link>
		<comments>http://jonathan.beaton.name/archives/5276#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:34:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5276</guid>
		<description><![CDATA[via 3dq]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="540" height="360" src="http://www.youtube.com/embed/73txXT21aZU?feature=player_embedded" frameborder="0" allowfullscreen></iframe></center></p>
<p>via <a href="http://www.3quarksdaily.com/">3dq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>audible power in skinny fists</title>
		<link>http://jonathan.beaton.name/archives/5251</link>
		<comments>http://jonathan.beaton.name/archives/5251#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:56:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Sound/Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div></div>
<p><center><object style="height: 195px; width: 320px"><param name="movie" value="http://www.youtube.com/v/EPWyTBUYolo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/EPWyTBUYolo?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="320" height="195"></embed></param></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the social life of urban spaces</title>
		<link>http://jonathan.beaton.name/archives/5244</link>
		<comments>http://jonathan.beaton.name/archives/5244#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:23:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5244</guid>
		<description><![CDATA[An hour long documentary. via kottke]]></description>
			<content:encoded><![CDATA[<div></div>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/EKf0inm5Pu8" frameborder="0" allowfullscreen></iframe></center></p>
<p>An hour long documentary. via <a href="http://www.kottke.org">kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how transistors work</title>
		<link>http://jonathan.beaton.name/archives/5232</link>
		<comments>http://jonathan.beaton.name/archives/5232#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:36:50 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5232</guid>
		<description><![CDATA[I&#8217;m trying to improve my knowledge of electronics but most books tell you either too much or too little and leave you frustrated. This video filled in the missing gaps for me, regarding transistors. The most beautiful thing about it is how elegant these electronic components are. They each contain very few materials and mechanisms, [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="345" src="http://www.youtube.com/embed/ZaBLiciesOU" frameborder="0" allowfullscreen></iframe></center></p>
<p>I&#8217;m trying to improve my knowledge of electronics but most books tell you either too much or too little and leave you frustrated. This video filled in the missing gaps for me, regarding transistors.</p>
<p>The most beautiful thing about it is how elegant these electronic components are. They each contain very few materials and mechanisms, but demonstrate a tremendous understanding of the physical world. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

