<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan.beaton</title>
	<atom:link href="http://jonathan.beaton.name/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathan.beaton.name</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 15:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>endless memory</title>
		<link>http://jonathan.beaton.name/archives/5403</link>
		<comments>http://jonathan.beaton.name/archives/5403#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:43:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5403</guid>
		<description><![CDATA[I can barely remember yesterday.]]></description>
			<content:encoded><![CDATA[<div></div>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/2zTkBgHNsWM" frameborder="0" allowfullscreen></iframe></center></p>
<p>I can barely remember yesterday. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the solid, comfortable ugliness of the nineteenth century</title>
		<link>http://jonathan.beaton.name/archives/5400</link>
		<comments>http://jonathan.beaton.name/archives/5400#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:40:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Words & Language]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5400</guid>
		<description><![CDATA[George Orwell wrote a short essay on his favourite pub&#8230; My favourite public-house, the Moon Under Water, is only two minutes from a bus stop, but it is on a side-street, and drunks and rowdies never seem to find their way there, even on Saturday nights. Its clientele, though fairly large, consists mostly of “regulars” [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>George Orwell wrote a short essay on his favourite pub&#8230;</p>
<blockquote><p>My favourite public-house, the Moon Under Water, is only two minutes from a bus stop, but it is on a side-street, and drunks and rowdies never seem to find their way there, even on Saturday nights.</p>
<p>Its clientele, though fairly large, consists mostly of “regulars” who occupy the same chair every evening and go there for conversation as much as for the beer.</p>
<p>If you are asked why you favour a particular public-house, it would seem natural to put the beer first, but the thing that most appeals to me about the Moon Under Water is what people call its “atmosphere.”</p>
<p>To begin with, its whole architecture and fittings are uncompromisingly Victorian. It has no glass-topped tables or other modern miseries, and, on the other hand, no sham roof-beams, ingle-nooks or plastic panels masquerading as oak. The grained woodwork, the ornamental mirrors behind the bar, the cast-iron fireplaces, the florid ceiling stained dark yellow by tobacco-smoke, the stuffed bull’s head over the mantelpiece —everything has the solid, comfortable ugliness of the nineteenth century.</p></blockquote>
<p>Read further <a href="http://www.netcharles.com/orwell/essays/moon-under-water.htm">here</a>. There&#8217;s an interesting note at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google brain visualized</title>
		<link>http://jonathan.beaton.name/archives/5396</link>
		<comments>http://jonathan.beaton.name/archives/5396#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:53:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5396</guid>
		<description><![CDATA[Search by Image, Recursively, Transparent PNG, #1 from kingcosmonaut3000 on Vimeo. Very neat. Via kottke: This is mesmerizing: using Google Image Search and starting with a transparent image, this video cycles through each subsequent related image, over 2900 in all. It gets more interesting the longer it goes on. It&#8217;s like watching a visualisation of [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div></div>
<p><iframe src="http://player.vimeo.com/video/34949864?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34949864">Search by Image, Recursively, Transparent PNG, #1</a> from <a href="http://vimeo.com/user6364782">kingcosmonaut3000</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>Very neat. Via <a href="http://kottke.org">kottke</a>:</p>
<blockquote><p>This is mesmerizing: using Google Image Search and starting with a transparent image, this video cycles through each subsequent related image, over 2900 in all.</p></blockquote>
<p>It gets more interesting the longer it goes on. It&#8217;s like watching a visualisation of the neural connections of a cyborg. Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caroline prisse</title>
		<link>http://jonathan.beaton.name/archives/5392</link>
		<comments>http://jonathan.beaton.name/archives/5392#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:46:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5392</guid>
		<description><![CDATA[Dutch artist Caroline Prisse.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/kas.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/kas.jpg" alt="" title="kas" width="550" class="noborder aligncenter size-full wp-image-5393" /></a></center></p>
<p>Dutch artist <a href="http://www.carolineprisse.nl">Caroline Prisse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the impracticality of infinite information</title>
		<link>http://jonathan.beaton.name/archives/5382</link>
		<comments>http://jonathan.beaton.name/archives/5382#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:14:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Words & Language]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5382</guid>
		<description><![CDATA[I discovered the pictured device &#8212; a note-taking machine invented by one Vincentius Placcius &#8212; via a nice opinion piece on the BBC website about how we have dealt with information overload up until today. In 1689 a professor at the University of Hamburg with a passion for new technologies, unveiled a device for managing [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><a href="http://jonathan.beaton.name/wp-content/uploads/Commonplace-Book-via-Cabinet.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/Commonplace-Book-via-Cabinet.jpg" alt="" title="Commonplace Book - via Cabinet" width="550" class="noborder aligncenter size-full wp-image-5385" /></a><br />
I discovered the pictured device &#8212;  a note-taking machine invented by one Vincentius Placcius &#8212; via a nice opinion piece on the BBC website about how we have dealt with information overload up until today.</p>
<blockquote><p>In 1689 a professor at the University of Hamburg with a passion for new technologies, unveiled a device for managing information overload &#8211; a purpose-built mahogany cabinet designed to hold and organise several thousand hand-written notes taken by an individual reader from the books they were reading.</p>
<p>Along the back of the cabinet were narrow vertical posts, each headed by a letter of the alphabet. Running the length of each post was a sequence of brass plates engraved with alphabetised headings designed to capture topics of particular interest to the reader, each heading furnished with a metal hook, to which slips of paper containing information extracted from the owner&#8217;s reading were to be attached, ready to be retrieved for re-use at a moment&#8217;s notice.</p>
<p>It is not clear whether this rather cumbersome piece of equipment caught on (though apparently the philosopher Leibniz owned one) but the impetus behind it is obvious. </p></blockquote>
<p>Sounds like a glorious object, no matter how impractical&#8230; I want one.</p>
<blockquote><p>The danger today is rather that we are reluctant to let go of any information garnered from however recondite a source. Every historian knows that no narrative will be intelligible to a reader if it includes all the detail the author amassed in the course of their research. A clear thread has to be teased from the mass of available evidence, to focus, direct and ultimately give meaning to what has been assembled for analysis. Daring to discard is as crucial as safe-guarding, for effective knowledge management and transmission today.</p>
<p>There is all too little danger of the knowledge currently accumulating in floods &#8211; multiply-owned, stored and captured &#8211; being lost. Rather, if we are going to make sense for posterity of today&#8217;s information-saturated present, one of the things we will have to learn to do is decide how to prune the evidence, and ultimately, what to forget.</p></blockquote>
<p><a href="http://www.bbc.co.uk/news/magazine-16443825">Beeb</a></p>
<p>Addendum: <a href="http://www.boxesandarrows.com/view/forgotten_forefather_paul_otlet">Here&#8217;s an interesting article</a> about the Belgian intellectual of the early 20th century Paul Otlet, and his approach to the same problem. Thanks Arnaudt!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>read this then take a short break</title>
		<link>http://jonathan.beaton.name/archives/5372</link>
		<comments>http://jonathan.beaton.name/archives/5372#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:18:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5372</guid>
		<description><![CDATA[Surprisingly interesting to learn how our eyes interact with computer screens&#8230; The human focusing system responds very well to images that have well-defined edges with good contrast between the background and any letters and symbols. The eyes react very well to most printed material that consists of solid black letters on a white background. The [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://jonathan.beaton.name/wp-content/uploads/waveform.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/waveform.jpg" alt="" title="waveform" width="280" height="180" class="alignnone size-full wp-image-5373" /></a></center></p>
<div></div>
<p>Surprisingly interesting to learn how our eyes interact with computer screens&#8230;</p>
<blockquote><p>The human focusing system responds very well to images that have well-defined edges with good contrast between the background and any letters and symbols. The eyes react very well to most printed material that consists of solid black letters on a white background. The eyes react very differently to electronically generated characters than to printed characters on a page. Characters displayed on a computer screen or video display terminal (VDT) are made up of many, many small dots or pixels. Pixels are the result of an electron beam striking the phospor-coated rear surface of the screen. Each pixel is brightest in the center, with the brightness decreasing toward the outer edges. When a light meter with a very small aperture is passed across a pixel, with the light amplitude being charted against the horizontal location, the pixel shows a bell-shaped curve (Gaussian), while the same light amplitude graph of a printed character forms an almost perfect square wave.</p></blockquote>
<p><center><br />
<a href="http://jonathan.beaton.name/wp-content/uploads/rpa.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/rpa.jpg" alt="" title="rpa" width="284" height="160" class="alignnone size-full wp-image-5375" /></a></center></p>
<blockquote><p>
      The eyes have a very hard time focusing on the pixel characters. They focus on the plane of the computer screen, but cannot sustain that focus. They focus on the screen and relax to a point behind the screen, called the Resting Point of Accommodation (RPA) or dark focus. The RPA is different for every individual, but for almost everyone, it is further away than the working distance to the computer. The working distance is the distance from the computer user&#8217;s eyes to the front of the screen. So, the eyes are constantly relaxing to the RPA, and then straining to refocus on the screen. It is similar to raising the arm in a position like when volunteering for something or voting by hand and pumping the fist open and closed 40,000 times. The raised arm would get tired, let alone the hand, which symbolizes the focusing that the eyes must do in an 8 hour day. The following diagram illustrates this:</p></blockquote>
<p>More <a href="http://www.mdsupport.org/library/cvs.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love at first bite</title>
		<link>http://jonathan.beaton.name/archives/5367</link>
		<comments>http://jonathan.beaton.name/archives/5367#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:56:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5367</guid>
		<description><![CDATA[Photo: David Paul/Mark Norman. Neatorama has a round-up of the most bizarre mating mechanisms in the animal kingdom. That of the Anglerfish seems so impossibly beyond our reality that it&#8217;s spine-chilling and awe-inspiring at once&#8230; Anglerfish, a deep sea fish named for the spiny appendage on its head that it uses as bait to &#8220;fish&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/anglerfish.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/anglerfish.jpg" alt="" title="anglerfish" width="500" height="255" class="noborder alignnone size-full wp-image-5368" /></a>
<div></div>
<p>Photo: David Paul/Mark Norman.</center></p>
<p><a href="http://www.neatorama.com/2007/04/30/30-strangest-animal-mating-habits/">Neatorama</a> has a round-up of the most bizarre mating mechanisms in the animal kingdom. That of the Anglerfish seems so impossibly beyond our reality that it&#8217;s spine-chilling and awe-inspiring at once&#8230;</p>
<blockquote><p>Anglerfish, a deep sea fish named for the spiny appendage on its head that it uses as bait to &#8220;fish&#8221; its prey, has an unusual mating habit. As it spends its time in the bottom of the ocean, finding a mate is a problem – but the species solved this evolutionary challenge beautifully.</p>
<p>At first, scientists were perplexed because they’ve never caught a male anglerfish. Also, all female anglerfish have a lump on their body that looks like a parasite. Only later did scientists discover that the lump is the remain of the male fish.</p>
<p>The tiny male anglerfish are born without any digestive system, so once they hatch, they have to find a female quickly. When a male finds a female, he quickly bites her body and releases an enzyme that digests his skin and her body to fuse the two in an eternal embrace. The male then wastes away, becoming nothing but a lump on the female anglerfish’s body!</p>
<p>When the female is ready to spawn, her &#8220;male appendage&#8221; is there, ready to release sperms to fertilize her egg.</p></blockquote>
<p>More at <a href="http://www.neatorama.com/2007/04/30/30-strangest-animal-mating-habits/">Neatorama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yeti farmers/farming yetis</title>
		<link>http://jonathan.beaton.name/archives/5363</link>
		<comments>http://jonathan.beaton.name/archives/5363#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:54:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5363</guid>
		<description><![CDATA[The yeti crab is self-sufficient beyond belief when it comes to it&#8217;s dietary requirements. The bristles that cover the crab’s claws and body are coated in gardens of symbiotic bacteria, which derive energy from the inorganic gases of the seeps. The crab eats the bacteria, using comb-like mouthparts to harvest them from its bristles (see [...]]]></description>
			<content:encoded><![CDATA[<p><center><object style="height: 390px; width: 540px"><param name="movie" value="http://www.youtube.com/v/r3fJAHWTNpc?version=3&#038;feature=player_embedded"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/r3fJAHWTNpc?version=3&#038;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="360"></embed></param></object></center>
<div></div>
<p>The yeti crab is self-sufficient beyond belief when it comes to it&#8217;s dietary requirements.</p>
<blockquote><p>The bristles that cover the crab’s claws and body are coated in gardens of symbiotic bacteria, which derive energy from the inorganic gases of the seeps. The crab eats the bacteria, using comb-like mouthparts to harvest them from its bristles (see a video of this on our YouTube Channel).</p>
<p>The bacteria in K. puravida gardens are closely related to species that live in other cold seeps and hot hydrothermal vents all over the world. “It looks like the bacteria may use the seeps as stepping stones, to create this global connected population that consumes the energy coming out of seeps and vents,” says Thurber.</p>
<p>Thurber thinks that K. puravida waves its claws to actively farm its bacterial gardens: movements stir up the water around the bacteria, ensuring that fresh supplies of oxygen and sulphide wash over them and helping them to grow.  “This &#8216;dance&#8217; is extraordinary and comical,” says Van Dover. “We&#8217;ve never seen this strategy before.”</p></blockquote>
<p>More at <a href="http://www.nature.com/news/yeti-crab-grows-its-own-food-1.9537">Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lust tot experimenteren</title>
		<link>http://jonathan.beaton.name/archives/5360</link>
		<comments>http://jonathan.beaton.name/archives/5360#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:09:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object style="height: 390px; width: 550px"><param name="movie" value="http://www.youtube.com/v/46_sgYBCY7c?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/46_sgYBCY7c?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="550" height="360"></embed></param></object></center>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forgone chaos</title>
		<link>http://jonathan.beaton.name/archives/5356</link>
		<comments>http://jonathan.beaton.name/archives/5356#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:08:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[The Movies]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5356</guid>
		<description><![CDATA[An interview with Rem Koolhaas in De Standaard. Lots of interesting ideas about architecture, filmmaking, East/West philosophies and the individual, celebrity&#8230; Dat alles zo geregeld is, dat geldt toch vooral voor het welvarende westerse deel van de wereld? &#8216;Dat is zo. Dat is het bijzondere van mijn vroege ervaringen in Indonesië. Je hebt al jong [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>An interview with Rem Koolhaas in De Standaard. Lots of interesting ideas about architecture, filmmaking, East/West philosophies and the individual, celebrity&#8230;</p>
<blockquote><p><strong>Dat alles zo geregeld is, dat geldt toch vooral voor het welvarende westerse deel van de wereld?</strong></p>
<p>&#8216;Dat is zo. Dat is het bijzondere van mijn vroege ervaringen in Indonesië. Je hebt al jong ervaren hoe er in andere delen van de wereld geleefd wordt. Het was een chaos en dat was vanzelfsprekend. Daar werd verder geen oordeel over geveld. Ik heb tot mijn twaalfde op zes verschillende scholen gezeten. Nu zou het bijna als een misdaad worden gezien, maar mij heeft het veel gebracht. Talent voor organisatie, openstaan voor mogelijkheden, gretigheid voor het nieuwe.&#8217;</p>
<p><strong>Verlangt u terug naar die chaos?</strong></p>
<p>&#8216;Ik lijd niet aan nostalgie.&#8217;</p>
<p><strong>Wat voor jongen was u op de middelbare school?</strong></p>
<p>&#8216;Een van de vreemde dingen is dat ik door mijn ervaring in Azië niet zo aan mezelf denk als een ik. Het is niet dat ik de vraag wil ontvluchten. Het is meer dat ik geen westers persoon ben met een duidelijk afgebakend ik.&#8217;</p>
<p>&#8216;Toen ik op de middelbare school zat, las ik alles van Dostojevski. Ik begon in film geïnteresseerd te raken, in kunst. School was bijzaak.&#8217;</p>
<p><strong>Het individuele is te belangrijk in dit deel van de wereld?</strong></p>
<p>&#8216;Het is niet productief. Het is een obstakel om, eh, de manier waarop ik architect ben en bouw&#8230; (Hij tekent met een blauwe balpen vierkantjes op een vel papier.) Het is niet mijn ik dat bouwt en waar anderen dan een relatie mee moeten hebben. Het is: een vormeloze massa die iets wil bereiken en waar ik een onderdeel van ben. Dat heb ik aan Indonesië overgehouden. Ik zag al snel dat die opstelling me grote vrijheden gaf. De openheid, het permanent rekening houden met de andere kant. Ik ben vroeg doordrongen geraakt van het feit dat het Westen niet alles is.&#8217;
</p></blockquote>
<blockquote><p><strong>Waarom ging u in 1972 naar New York?</strong></p>
<p>Opeens monter: &#8216;Ik had het gevoel dat er met New York iets te doen viel. Ik was geïnteresseerd in moderne architectuur en in Europa waren er vooral manifesten, geen realiseringen. In de VS, of in elk geval in New York, was het andersom: geen manifesten, wel realiseringen. Maar zoals ik dat nu zeg, zo had ik het toen nog niet doorgrond. Er was alleen dat gevoel dat ik daar iets kon doen.&#8217;</p></blockquote>
<blockquote><p><strong>Hoe is het om &#8216;stararchitect&#8217; te zijn?</strong></p>
<p>&#8216;Mensen kunnen zich niet meer voorstellen dat een normaal persoon de rol van architect kan vervullen. Ze willen dat je een celebrity bent. Vervolgens is iedere poging tot echte communicatie gedoemd om te mislukken.&#8217;<br />
<strong><br />
Waarom willen mensen dat?</strong></p>
<p>&#8216;Het is een effect van de markteconomie. Belangstelling voor ideeën heeft plaatsgemaakt voor aanbidding van roem.&#8217;
</p></blockquote>
<blockquote><p><strong>Wilt u dat dan ook het liefst als architect: kunnen doen wat u wilt?</strong></p>
<p>&#8216;Nee. Ik geloof in de tegendruk van de opdrachtgever. Dat meen ik oprecht. Door tegenstand kom je tot betere dingen. Of door samenwerking. Je kunt dit vak niet doen zonder dat andere mensen willen wat jij wilt.&#8217;</p></blockquote>
<p><a href="http://www.standaard.be/artikel/detail.aspx?artikelid=2Q3J2GI5">More here</a>. Thanks Arnaud for the heads-up. The last point reminds me of <a href="http://jonathan.beaton.name/archives/4315">this quote</a> from Panamarenko.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pintle and gudgeon</title>
		<link>http://jonathan.beaton.name/archives/5352</link>
		<comments>http://jonathan.beaton.name/archives/5352#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:47:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Words & Language]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5352</guid>
		<description><![CDATA[There&#8217;s a name for this rudder&#8217;s type of hinge. Part 2 is a pintle and part 3 is a gudgeon. Gee thanks, wikipedia.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://en.wikipedia.org/wiki/File:Pintle_and_gudgeon_rudder_system_scheme.svg"><img src="http://jonathan.beaton.name/wp-content/uploads/500px-Pintle_and_gudgeon_rudder_system_scheme.svg_.png" alt="" title="500px-Pintle_and_gudgeon_rudder_system_scheme.svg" width="500" height="511" class="noborder alignnone size-full wp-image-5353" /></a></center></p>
<p>There&#8217;s a name for this rudder&#8217;s type of hinge. Part 2 is a pintle and part 3 is a gudgeon. Gee thanks, <a href="http://en.wikipedia.org/wiki/Pintle">wikipedia</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nature invents stem cel treatment&#8230;</title>
		<link>http://jonathan.beaton.name/archives/5349</link>
		<comments>http://jonathan.beaton.name/archives/5349#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:51:09 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5349</guid>
		<description><![CDATA[Scientists are devoting countless research hours to treatments based on embryonic stem cells, differentiating these blank-slate cells from embryos into brain cells, light-sensing retinal cells, blood cells, and more to replace damaged or destroyed tissues in the body. Now, a new study in mice shows such that nature has arrived at just such a solution, [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<blockquote><p>Scientists are devoting countless research hours to treatments based on embryonic stem cells, differentiating these blank-slate cells from embryos into brain cells, light-sensing retinal cells, blood cells, and more to replace damaged or destroyed tissues in the body. Now, a new study in mice shows such that nature has arrived at just such a solution, too: When a pregnant mouse has a heart attack, her fetus donates some of its stem cells to help rebuild the damaged heart tissue.</p></blockquote>
<p>More at <a href="http://blogs.discovermagazine.com/80beats/2011/11/21/helpful-mouse-fetuses-naturally-send-stem-cells-to-mom-to-fix-her-damaged-heart/">Discover</a> (via <a href="http://www.reddit.com">reddit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>formation of brinicle, brine icicle, caught on film</title>
		<link>http://jonathan.beaton.name/archives/5342</link>
		<comments>http://jonathan.beaton.name/archives/5342#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:35:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5342</guid>
		<description><![CDATA[The BBC has caught a spectacular undersea phenomenon on film. Watch the video on the BBC website. The science behind the phenomenon: Dr Mark Brandon Polar oceanographer, The Open University Freezing sea water doesn&#8217;t make ice like the stuff you grow in your freezer. Instead of a solid dense lump, it is more like a [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/56860983_hughmillertimelapsebrinacle-4.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/56860983_hughmillertimelapsebrinacle-4.jpg" alt="" title="_56860983_hughmillertimelapsebrinacle-4" width="550"  class="noborder alignnone size-full wp-image-5344" /></a><br />
</center>
<div></div>
<p>The BBC has caught a spectacular undersea phenomenon on film. <a href="http://www.bbc.co.uk/nature/15835017">Watch the video on the BBC website.</a></p>
<p>The science behind the phenomenon: </p>
<blockquote><p>Dr Mark Brandon Polar oceanographer, The Open University</p>
<p>Freezing sea water doesn&#8217;t make ice like the stuff you grow in your freezer. Instead of a solid dense lump, it is more like a seawater-soaked sponge with a tiny network of brine channels within it.</p>
<p>In winter, the air temperature above the sea ice can be below -20C, whereas the sea water is only about -1.9C. Heat flows from the warmer sea up to the very cold air, forming new ice from the bottom. The salt in this newly formed ice is concentrated and pushed into the brine channels. And because it is very cold and salty, it is denser than the water beneath.</p>
<p>The result is the brine sinks in a descending plume. But as this extremely cold brine leaves the sea ice, it freezes the relatively fresh seawater it comes in contact with. This forms a fragile tube of ice around the descending plume, which grows into what has been called a brinicle.</p>
<p>Brinicles are found in both the Arctic and the Antarctic, but it has to be relatively calm for them to grow as long as the ones the Frozen Planet team observed. </p></blockquote>
<p><a href="http://www.bbc.co.uk/nature/15835017">BBC Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

