<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan.beaton</title>
	<atom:link href="http://jonathan.beaton.name/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathan.beaton.name</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>voicebox</title>
		<link>http://jonathan.beaton.name/archives/5547</link>
		<comments>http://jonathan.beaton.name/archives/5547#comments</comments>
		<pubDate>Tue, 15 May 2012 10:57:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5547</guid>
		<description><![CDATA[Demonstration of the human voice box. Via the blog Machinatorium by Henning Lederer.]]></description>
			<content:encoded><![CDATA[<div></div>
<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/schall_update.gif"><img src="http://jonathan.beaton.name/wp-content/uploads/schall_update.gif" alt="" title="schall_update" width="490" height="349" class="noborder size-full wp-image-5548" /></a></center></p>
<p>Demonstration of the human voice box. Via the blog <a href="http://machinatorium.wordpress.com/">Machinatorium</a> by Henning Lederer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how it&#8217;s made, 1945</title>
		<link>http://jonathan.beaton.name/archives/5545</link>
		<comments>http://jonathan.beaton.name/archives/5545#comments</comments>
		<pubDate>Tue, 15 May 2012 10:38:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5545</guid>
		<description><![CDATA[The making of a bicycle. Via kottke.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/39401575?color=ffffff&amp;js_api=1&amp;js_onLoad=undefined&amp;js_swf_id=vimeo_clip_39401575" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p>The making of a bicycle. Via <a href="http://kottke.org">kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLITUDE is out of fashion.</title>
		<link>http://jonathan.beaton.name/archives/5542</link>
		<comments>http://jonathan.beaton.name/archives/5542#comments</comments>
		<pubDate>Sun, 13 May 2012 15:33:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Article]]></category>
		<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5542</guid>
		<description><![CDATA[An interesting article from a few months ago on introversion in the (creative) workplace.. SOLITUDE is out of fashion. Our companies, our schools and our culture are in thrall to an idea I call the New Groupthink, which holds that creativity and achievement come from an oddly gregarious place. Most of us now work in [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>An interesting article from a few months ago on introversion in the (creative) workplace..</p>
<blockquote><p>SOLITUDE is out of fashion. Our companies, our schools and our culture are in thrall to an idea I call the New Groupthink, which holds that creativity and achievement come from an oddly gregarious place. Most of us now work in teams, in offices without walls, for managers who prize people skills above all. Lone geniuses are out. Collaboration is in. </p>
<p>But there’s a problem with this view. Research strongly suggests that people are more creative when they enjoy privacy and freedom from interruption. And the most spectacularly creative people in many fields are often introverted, according to studies by the psychologists Mihaly Csikszentmihalyi and Gregory Feist. They’re extroverted enough to exchange and advance ideas, but see themselves as independent and individualistic. They’re not joiners by nature.</p>
<p>One explanation for these findings is that introverts are comfortable working alone — and solitude is a catalyst to innovation. As the influential psychologist Hans Eysenck observed, introversion fosters creativity by “concentrating the mind on the tasks in hand, and preventing the dissipation of energy on social and sexual matters unrelated to work.” In other words, a person sitting quietly under a tree in the backyard, while everyone else is clinking glasses on the patio, is more likely to have an apple land on his head. (Newton was one of the world’s great introverts: William Wordsworth described him as “A mind for ever/ Voyaging through strange seas of Thought, alone.”) </p></blockquote>
<p>Read further at <a href="http://www.nytimes.com/2012/01/15/opinion/sunday/the-rise-of-the-new-groupthink.html?pagewanted=all">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>isn&#8217;t it nice to see something you&#8217;ve never seen before?</title>
		<link>http://jonathan.beaton.name/archives/5538</link>
		<comments>http://jonathan.beaton.name/archives/5538#comments</comments>
		<pubDate>Wed, 09 May 2012 19:15:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5538</guid>
		<description><![CDATA[via boingboing Apparently it&#8217;s deepstaria enigmatica.]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="600" height="360" src="http://www.youtube.com/embed/-E-8_wDgN7c?feature=player_embedded" frameborder="0" allowfullscreen></iframe></center></p>
<p>via <a href="http://boingboing.net/">boingboing</a></p>
<p>Apparently it&#8217;s <a href="http://en.wikipedia.org/wiki/Deepstaria_enigmatica">deepstaria enigmatica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the bacterium Magnetospirillum magneticum</title>
		<link>http://jonathan.beaton.name/archives/5534</link>
		<comments>http://jonathan.beaton.name/archives/5534#comments</comments>
		<pubDate>Mon, 07 May 2012 16:43:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5534</guid>
		<description><![CDATA[These naturally magnetic microorganisms usually live in aquatic environments such as ponds and lakes, below the surface where oxygen is scarce. They swim following the Earth&#8217;s magnetic field lines, aligning in the magnetic field like compass needles, in search of preferred oxygen concentrations. When the bacteria ingest iron, proteins inside their bodies interact with it [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>These naturally magnetic microorganisms usually live in aquatic environments such as ponds and lakes, below the surface where oxygen is scarce.</p>
<p>They swim following the Earth&#8217;s magnetic field lines, aligning in the magnetic field like compass needles, in search of preferred oxygen concentrations.</p>
<p>When the bacteria ingest iron, proteins inside their bodies interact with it to produce tiny crystals of the mineral magnetite, the most magnetic mineral on Earth.</p>
<p>Having studied the way the microbes collect, shape and position these nano-magnets inside themselves, the researchers copied the method and applied it outside the bacteria, effectively &#8220;growing&#8221; magnets that could in future help to build hard drives.</p>
<p>&#8220;We are quickly reaching the limits of traditional electronic manufacturing as computer components get smaller,&#8221; said lead researcher Dr Sarah Staniland of the University of Leeds.</p>
<p>&#8220;The machines we&#8217;ve traditionally used to build them are clumsy at such small scales.</p>
<p>&#8220;Nature has provided us with the perfect tool to [deal with] this problem.&#8221;</p></blockquote>
<p>More: <a href="http://www.bbc.com/news/technology-17981157">BBC Technology</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dismantled by ants</title>
		<link>http://jonathan.beaton.name/archives/5531</link>
		<comments>http://jonathan.beaton.name/archives/5531#comments</comments>
		<pubDate>Sun, 06 May 2012 22:29:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5531</guid>
		<description><![CDATA[via 3QD]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="550" height="360" src="http://www.youtube.com/embed/R3Mt2E1M6dU?feature=player_embedded" frameborder="0" allowfullscreen></iframe></center></p>
<p>via <a href="http://www.3quarksdaily.com/">3QD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coal searcher going home to jarrow</title>
		<link>http://jonathan.beaton.name/archives/5526</link>
		<comments>http://jonathan.beaton.name/archives/5526#comments</comments>
		<pubDate>Thu, 03 May 2012 23:07:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5526</guid>
		<description><![CDATA[Bill Brandt, Coal Searcher Going Home to Jarrow, 1937. Photo via the blog hazel &#038; wren.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/billbrandt.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/billbrandt.jpg" alt="" title="billbrandt" width="600" height="738" class="noborder size-full wp-image-5527" /></a>
<div></div>
<p>Bill Brandt, Coal Searcher Going Home to Jarrow, 1937. </p>
<p></center></p>
<p>Photo via the blog <a href="http://www.hazelandwren.com">hazel &#038; wren</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>narrative drugs us</title>
		<link>http://jonathan.beaton.name/archives/5522</link>
		<comments>http://jonathan.beaton.name/archives/5522#comments</comments>
		<pubDate>Thu, 03 May 2012 21:32:45 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5522</guid>
		<description><![CDATA[Interesting BBC Future article about DARPA research into the effect of narrative in delivering information, on how empathy works (including across in-group/out-group boundaries), and how to predict and prevent violence.. The idea is straightforward: scientists have long known that narratives exert a powerful force on the human mind, helping to shape people’s concept of individual [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><a href="http://www.bbc.com/future/story/20120501-building-the-like-me-weapon/1">Interesting BBC Future article</a> about DARPA research into the effect of narrative in delivering information, on how empathy works (including across in-group/out-group boundaries), and how to predict and prevent violence..</p>
<blockquote><p>The idea is straightforward: scientists have long known that narratives exert a powerful force on the human mind, helping to shape people’s concept of individual and group identities, even motivating them to conduct violent acts. Some bloggers and people posting on Twitter have suggested the Pentagon is seeking to elevate brainwashing to a science. &#8220;Darpa looking to master propaganda via Narrative Networks,&#8217;&#8221; read the headline of a report on the science news website Phys.org, for example, alongside countless similar blog posts and tweets.</p>
<p>Those involved in the research disagree. “None of the work we are doing, nor anyone else I know in the Narrative Networks group, is about increasing the ability of soldiers or sailors to kill people or to brainwash people,” says Paul Zak, a professor at Claremont Graduate University in Claremont, California, who specializes in neuroeconomics, and whose work has been funded by the Darpa program.</p>
<p>Zak and others see this type of research being used in the shaping of messages that shows the US military in the best possible light, such as by highlighting its humanitarian work abroad. “Is there a way to hold events that might publicise things like healthcare, public health factors, [or] tooth brushing for children and you could give away half a million toothbrushes,” he says. “There could be things that help countries understand that most of the time what we want to do is get along with everybody.”</p>
<p>Zak’s work involves trying to understand how listening to stories affects the brain’s natural release of oxytocin, sometimes called the trust hormone. “Why are we grabbed by some stories and not others?’ he says. “It just seems like a great question to ask.”</p></blockquote>
<p>BBC Future: <a href="http://www.bbc.com/future/story/20120501-building-the-like-me-weapon/1">Building the Pentagon&#8217;s &#8220;like me&#8221; weapon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patterned by nature</title>
		<link>http://jonathan.beaton.name/archives/5518</link>
		<comments>http://jonathan.beaton.name/archives/5518#comments</comments>
		<pubDate>Tue, 01 May 2012 17:09:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sound/Music]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5518</guid>
		<description><![CDATA[Patterned by Nature was commissioned by the North Carolina Museum of Natural Sciences for the newly built Nature Research Center in Raleigh, North Carolina. The artwork, a collaboration between Hypersonic Engineering &#038; Design, Plebian Design, and Sosolimited, celebrates our abstraction of nature&#8217;s infinite complexity into patterns through the scientific process, and through our perceptions. It [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/41009719" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<blockquote><p>    Patterned by Nature was commissioned by the North Carolina Museum of Natural Sciences for the newly built Nature Research Center in Raleigh, North Carolina.</p>
<p>    The artwork, a collaboration between Hypersonic Engineering &#038; Design, Plebian Design, and Sosolimited, celebrates our abstraction of nature&#8217;s infinite complexity into patterns through the scientific process, and through our perceptions. It brings to light the similarity of patterns in our universe, across all scales of space and time.</p>
<p>    10 feet wide and 90 feet in length, this sculptural ribbon winds through the five story atrium of the museum and is made of 3,600 tiles of LCD glass. It runs on roughly 75 watts, less power than a laptop computer. Animations are created by independently varying the transparency of each piece of glass.</p>
<p>    The content cycles through twenty programs, ranging from clouds to rain drops to colonies of bacteria to flocking birds to geese to cuttlefish skin to pulsating black holes. The animations were created through a combination of algorithmic software modeling of natural phenomena and compositing of actual footage.</p>
<p>    An eight channel soundtrack accompanies the animations on the ribbon, giving visitors clues to the identity of the pixelated movements. In addition, two screens show high resolution imagery and text revealing the content on the ribbon at any moment.</p></blockquote>
<p>Calming, wonderous LCD installation by multimedia artist Jeff Lieberman. <a href="http://vimeo.com/41009719">Vimeo</a> via <a href="http://boingboing.net/2012/04/30/cool-artwork-made-from-3600-t.html">BoingBoing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twelfth night in colour</title>
		<link>http://jonathan.beaton.name/archives/5508</link>
		<comments>http://jonathan.beaton.name/archives/5508#comments</comments>
		<pubDate>Tue, 01 May 2012 16:10:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Words & Language]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5508</guid>
		<description><![CDATA[Graphic designer Konstantinos Mouzakis has created a representation of Shakespeare&#8217;s Twelfth Night in coloured liquid. An Arduino processor operates a series of syringes containing coloured, emulsified water representing each character in the play. Each character has a unique color that is poured in a tank according to the act, scene and time spent on speaking. [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Graphic designer Konstantinos Mouzakis has created a representation of Shakespeare&#8217;s Twelfth Night in coloured liquid. An <a href="http://en.wikipedia.org/wiki/Arduino">Arduino</a> processor operates a series of syringes containing coloured, emulsified water representing each character in the play. </p>
<blockquote><p>Each character has a unique color that is poured in a tank according to the act, scene and time spent on speaking. The relations of the colors in the tanks represent the relations of the characters in the play. The 5 acts are demonstrated simultaneously in order to offer an overview of the play. The spread, the amount and the speed of every color is based on the emotional axis and the whole process can be controlled by the liquids’ chemical composition.</p>
<p>Regarding the technical part of the installation, there is a system of motorized syringes, controlled by a processor, so colors can be released with high precision. The transparent liquid in the tanks is consisted of water, alcohol and emulsifiers. Colors are a combination of acrylics, water and gelatine.</p></blockquote>
<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/mouz.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/mouz.jpg" alt="" title="mouz" width="550" class="noborder size-full wp-image-5509" /></a></center></p>
<p><center><iframe width="550" height="315" src="http://www.youtube.com/embed/s5CiD3gnpks" frameborder="0" allowfullscreen></iframe></center></p>
<p><center><img src="http://jonathan.beaton.name/wp-content/uploads/Coloured-water-diagram-806x1024.jpg" alt="" title="Coloured-water-diagram" width="550"class="noborder size-large wp-image-5510" /></center></p>
<p>From <a href="http://myshakespeare.worldshakespearefestival.org.uk/gallery/mouzakis/">MyShakespeare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the bilingualists&#8217; brainstem responses</title>
		<link>http://jonathan.beaton.name/archives/5506</link>
		<comments>http://jonathan.beaton.name/archives/5506#comments</comments>
		<pubDate>Tue, 01 May 2012 14:40:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Misc. Science]]></category>
		<category><![CDATA[Sound/Music]]></category>
		<category><![CDATA[The Mind]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5506</guid>
		<description><![CDATA[Speaking two languages profoundly affects the brain and changes how the nervous system responds to sound, lab tests revealed. Experts say the work in Proceedings of the National Academy of Sciences provides &#8220;biological&#8221; evidence of this. For the study, the team monitored the brain responses of 48 healthy student volunteers &#8211; which included 23 who [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Speaking two languages profoundly affects the brain and changes how the nervous system responds to sound, lab tests revealed.</p>
<p>Experts say the work in Proceedings of the National Academy of Sciences provides &#8220;biological&#8221; evidence of this.</p>
<p>For the study, the team monitored the brain responses of 48 healthy student volunteers &#8211; which included 23 who were bilingual &#8211; to different sounds.</p>
<p>They used scalp electrodes to trace the pattern of brainwaves.</p>
<p>Under quiet, laboratory conditions, both groups &#8211; the bilingual and the English-only-speaking students &#8211; responded similarly.</p>
<p>But against a backdrop of noisy chatter, the bilingual group were far superior at processing sounds.</p>
<p>They were better able to tune in to the important information &#8211; the speaker&#8217;s voice &#8211; and block out other distracting noises &#8211; the background chatter. </p></blockquote>
<p><a href="http://www.bbc.co.uk/news/health-17892521">More at BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart sand</title>
		<link>http://jonathan.beaton.name/archives/5501</link>
		<comments>http://jonathan.beaton.name/archives/5501#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:58:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Mechanisms]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5501</guid>
		<description><![CDATA[Imagine that you have a big box of sand in which you bury a tiny model of a footstool. A few seconds later, you reach into the box and pull out a full-size footstool: The sand has assembled itself into a large-scale replica of the model. That may sound like a scene from a Harry [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/sand.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/sand.jpg" alt="" title="sand" width="538" height="485" class="noborder size-full wp-image-5502" /></a></center></p>
<blockquote><p>Imagine that you have a big box of sand in which you bury a tiny model of a footstool. A few seconds later, you reach into the box and pull out a full-size footstool: The sand has assembled itself into a large-scale replica of the model.</p>
<p>That may sound like a scene from a Harry Potter novel, but it&#8217;s the vision animating a research project at the Distributed Robotics Laboratory (DRL) at MIT&#8217;s Computer Science and Artificial Intelligence Laboratory. At the IEEE International Conference on Robotics and Automation in May DRL researchers will present a paper describing algorithms that could enable such &#8220;smart sand.&#8221; They also describe experiments in which they tested the algorithms on somewhat larger particles &#8212; cubes about 10 millimeters to an edge, with rudimentary microprocessors inside and very unusual magnets on four of their sides.</p>
<p>Unlike many other approaches to reconfigurable robots, smart sand uses a subtractive method, akin to stone carving, rather than an additive method, akin to snapping LEGO blocks together. A heap of smart sand would be analogous to the rough block of stone that a sculptor begins with. The individual grains would pass messages back and forth and selectively attach to each other to form a three-dimensional object; the grains not necessary to build that object would simply fall away. When the object had served its purpose, it would be returned to the heap. Its constituent grains would detach from each other, becoming free to participate in the formation of a new shape.</p></blockquote>
<p>Read more at <a href="http://www.sciencedaily.com/releases/2012/04/120402113032.htm">Science Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>descriptive camera</title>
		<link>http://jonathan.beaton.name/archives/5495</link>
		<comments>http://jonathan.beaton.name/archives/5495#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:04:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ha!]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jonathan.beaton.name/?p=5495</guid>
		<description><![CDATA[The Descriptive Camera works a lot like a regular camera—point it at subject and press the shutter button to capture the scene. However, instead of producing an image, this prototype outputs a text description of the scene. See Mr. Richardson&#8217;s page to learn how he achieves this. Wish I had made this, not least because [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jonathan.beaton.name/wp-content/uploads/Descriptive-Camera.jpg"><img src="http://jonathan.beaton.name/wp-content/uploads/Descriptive-Camera-1024x683.jpg" alt="" title="Descriptive-Camera" width="550" class="noborder size-large wp-image-5496" /></a></center></p>
<blockquote><p>The Descriptive Camera works a lot like a regular camera—point it at subject and press the shutter button to capture the scene. However, instead of producing an image, this prototype outputs a text description of the scene.</p></blockquote>
<p><a href="http://mattrichardson.com/Descriptive-Camera/">See Mr. Richardson&#8217;s page</a> to learn how he achieves this. Wish I had made this, not least because I want one.</p>
<p>Thanks to <a href="http://www.ventolin.org">Aengus</a> for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.beaton.name/archives/5495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

